Skip to main content Skip to main navigation menu Skip to site footer
Notulae Scientia Biologicae
  • About the journal
    • Information
    • Announcements
    • Contact
  • Editorial Board
  • View Issues
    • Online First
    • Current
    • All Issues
  • Policies
    • Focus and Scope
    • Section Policies
    • Publication Frequency
    • Open Access Policy
    • Privacy Statement
    • Publication Ethics
    • Peer Review Process
  • Submissions
    • Procedures
    • Author Guidelines
    • Payment
Search
  • Register
  • Login
  1. Home /
  2. Archives

Archives

  • Vol. 17 No. 1 (2025)

  • Vol. 16 No. 4 (2024)

  • Vol. 16 No. 3 (2024)

  • Vol. 16 No. 2 (2024)

  • Vol. 16 No. 1 (2024)

  • Vol. 15 No. 4 (2023)

  • Vol. 15 No. 3 (2023)

  • Vol. 15 No. 2 (2023)

  • Vol. 15 No. 1 (2023)

  • Vol. 14 No. 4 (2022)

  • Vol. 14 No. 3 (2022)

  • Vol. 14 No. 2 (2022)

  • Vol. 14 No. 1 (2022)

  • Vol. 13 No. 4 (2021)

  • Vol. 13 No. 3 (2021)

  • Vol. 13 No. 2 (2021)

  • Vol. 13 No. 1 (2021)

  • Vol. 12 No. 4 (2020)

  • Vol. 12 No. 3 (2020)

  • Vol. 12 No. 2 (2020)

  • Vol. 12 No. 1 (2020)

  • Vol. 11 No. 4 (2019)

  • Vol. 11 No. 3 (2019)

  • Vol. 11 No. 2 (2019)

  • Vol. 11 No. 1 (2019)

  • Vol. 10 No. 4 (2018)

  • Vol. 10 No. 3 (2018)

  • Vol. 10 No. 2 (2018)

  • Vol. 10 No. 1 (2018)

  • Vol. 9 No. 4 (2017)

  • Vol. 9 No. 3 (2017)

  • Vol. 9 No. 2 (2017)

  • Vol. 9 No. 1 (2017)

  • Vol. 8 No. 4 (2016)

  • Vol. 8 No. 3 (2016)

  • Vol. 8 No. 2 (2016)

  • Vol. 8 No. 1 (2016)

  • Vol. 7 No. 4 (2015)

  • Vol. 7 No. 3 (2015)

  • Vol. 7 No. 2 (2015)

  • Vol. 7 No. 1 (2015)

  • Vol. 6 No. 4 (2014)

  • Vol. 6 No. 3 (2014)

  • Vol. 6 No. 2 (2014)

  • Vol. 6 No. 1 (2014)

  • Vol. 5 No. 4 (2013)

  • Vol. 5 No. 3 (2013)

  • Vol. 5 No. 2 (2013)

  • Vol. 5 No. 1 (2013)

  • Vol. 4 No. 4 (2012)

  • Vol. 4 No. 3 (2012)

  • Vol. 4 No. 2 (2012)

  • Vol. 4 No. 1 (2012)

  • Vol. 3 No. 4 (2011)

  • Vol. 3 No. 3 (2011)

  • Vol. 3 No. 2 (2011)

  • Vol. 3 No. 1 (2011)

  • Vol. 2 No. 4 (2010)

  • Vol. 2 No. 3 (2010)

  • Vol. 2 No. 2 (2010)

  • Vol. 2 No. 1 (2010)

  • Pilot Issue
    Vol. 1 No. 1 (2009)

gif-principal

Information

  • For Readers
  • For Authors
  • For Librarians

1-scopus

1.3
2024CiteScore
 
 
38th percentile
Powered by  Scopus

2-scimago

SCImago Journal & Country Rank

3-doaj

4-proquest

5-crossref

Crossref logo

6-sherparomeo

7-googlescholar

8-miar

9-base

10-scilit

 

11-cabi

12-cas

13-ebsco

issn_portal

issn

ulrichs

usda-nal

bl

                              

library

Under the aegis of:

Society of Land Measurements and Cadastre from Transylvania (SMTCT)

Technical support by:
validsoftware.ro

More information about the publishing system, Platform and Workflow by OJS/PKP.